Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000000 | 0.0000000 | 0.0000000 |
Mean | 2.0482 ms | 2.0501 ms | 2.0527 ms |
Std. Dev. | 4.7390 µs | 11.437 µs | 17.538 µs |
Median | 2.0467 ms | 2.0473 ms | 2.0484 ms |
MAD | 2.3853 µs | 2.9447 µs | 3.9201 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.